> For the complete documentation index, see [llms.txt](https://docs.zeroloss.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.zeroloss.app/supply-and-allocation.md).

# Supply & Allocation

Contract Address: 0x05D8762946fA7620b263E1e77003927addf5f7E6

| Parameter          | Value                                                 |
| ------------------ | ----------------------------------------------------- |
| **Maximum Supply** | 533,000,000 ZLT (fixed)                               |
| **Vesting**        | 222,900,000 ZLT locked on **UNCX**                    |
| **Emissions**      | 100,000 ZLT/day (started 20 Sept 2025)                |
| **Burn**           | 100k ZLT per NFT mint                                 |
| **Buy/Sell Tax**   | 0.1% (collected on each transaction)                  |
| **Maintainer Fee** | 0.1% on specific on‑chain activities, governed by DAO |

<br>
